Clean Room instruments
TAB Master Airflow Capture Hood
Need application support?
Our technical team can help you identify the right solution.
Technical Data
Specifications
| Specification | Value |
|---|---|
| Model | 6700 |
| Air Velocity | Ranges: 0.15 to 40 m/s (with pitot tube) |
| Accuracy | +/- 3% of reading +/- 0.05 m/s |
| Resolution | 0.01 m/s (<9.99 m/s), 0.12 m/s (>10.0 m/s) |
| Pressure | Ranges: -2500 to 2500 Pa |
| Accuracy | +/- 0.25% of reading +/- 1 Pa |
| Resolution | 0.001 Pa |
| Temperature | Ranges: -32 to 122°F (0 to 50°C) |
| Accuracy | +/- 1.0°F (0.5°C) |
| Resolution | 0.1°C |
| Relative Humidity | Ranges: 0 to 100 %RH |
| Accuracy | +/- 3.0 %RH |
| Resolution | 0.1 %RH |
| Interface | USB, Bluetooth® |
| Datalogging | Up to 8,000 records |
| Power Supply | AA batteries or AC Adapter |
Application Support
Contact Our Team
Need help with this product?
Speak with Elena Electronics about your application, configuration or product requirement.
More to Explore
View Category
Similar Products
More products from Clean Room instruments .