Clean Room instruments
Water Fogger
Product Code
EEWF8
Need application support?
Our technical team can help you identify the right solution.
Technical Data
Specifications
| Specification | Value |
|---|---|
| Model | EEWF8 |
| Mist Making Capacity | 8 L/Hr |
| Power (Watt) | 300 W |
| Power Supply | 230 V/AC, 50 Hz |
| Working Temperature | 5 to 50°C |
| Air Volume | 560 m³/hr |
| Water Quality | TDS < 100 PPM (DM. Water Ideal) |
| Body Material | S.S. 304 with MET Buffing |
| Net Weight | 13 Kg |
| Dimension (MM) | L450, W250, D300 |
| Environmental Operating Conditions | 0°C to 50°C, 0% to 90% RH (non-condensing) |
| Tank Water Capacity | 8 L |
| Drain | Manual On/Off Valve |
| Air Speed | Speed Control Potentiometer |
Application Support
Contact Our Team
Need help with this product?
Speak with Elena Electronics about your application, configuration or product requirement.
More to Explore
View Category
Similar Products
More products from Clean Room instruments .