EL-ST SINGLE USE TEMPERATURE DATALOGGER WITH DISPLAY
EL - ST Data Logger is a kind of Temperature Real cold chain data logger, especially for temperature monitoring during the distribution and storage of food, pharmaceuticals, chemicals and other perishable products. After record stopped, EL – ST can be directly inserted to the com...
Our technical team can help you identify the right solution.
Product Overview
Specifications
| Specification | Value |
|---|---|
| Dimensions | 106mm*55mm*7.3mm |
| Weigh | 25g |
| Battery Shelf Life | 2 years |
| Battery type | Button battery CR2032 |
| Measuring Range | -30°C ~ +60°C |
| Resolution | 0.1°C |
| Accuracy | ±0.5°C (-20°C~+40°C), ±1°C (others) |
| Data Capacity | 32000 |
| Usage Type | Disposable |
| Start Mode | Button Start or Timed Start |
| Recording Interval | User configurable (10 seconds to 18 hours) |
| Start Delay | User configurable (0-254 mins) |
| Form of Report | PDF and CSV format data report |
| Interface | USB2.0 |
| Protection Grade | IP67 |
Need help with this product?
Speak with Elena Electronics about your application, configuration or product requirement.
Similar Products
More products from Thermal Instruments .